Lake Howard Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
1
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 41°F | 40°F | 41°F | 41°F | 43°F | 50°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 62°F | 58°F | 56°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 56°F | 61°F | 65°F | 68°F | 69°F | 71°F | 71°F | 70°F | 67°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Feels Like | 37°F | 37°F | 38°F | 38°F | 40°F | 48°F | 55°F | 58°F | 59°F | 61°F | 63°F | 63°F | 62°F | 60°F | 56°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 51°F | 55°F | 60°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 66°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 26% | 100% | 96% | 95% | 77% | 82% | 78% | 92% | 96% | 97% | 97% | 97% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 94% | 67% | 64% | 53% | 45% | 39% | 10% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 94% | 91% | 87% | 81% | 66% | 49% | 45% | 41% | 38% | 37% | 36% | 36% | 41% | 47% | 51% | 58% | 64% | 69% | 72% | 76% | 78% | 80% | 82% | 84% | 86% | 86% | 87% | 83% | 74% | 64% | 58% | 52% | 48% | 45% | 44% | 47% | 55% | 65% | 71% | 75% | 80% | 82% | 84% | 85% | 85% | 84% | 83% |
| Dew Point | 38°F | 39°F | 38°F | 38°F | 37°F | 39°F | 35°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" |
| Wind Speed | 5.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.8 mph | 6.2 mph | 7.2 mph | 8.1 mph | 7.9 mph | 7.3 mph | 8.7 mph | 8.9 mph | 7.6 mph | 7.9 mph | 7.2 mph | 6.7 mph | 6 mph | 5.6 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.6 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.9 mph | 5 mph | 6.2 mph | 7.1 mph | 7.2 mph | 7.9 mph | 8.8 mph | 10.1 mph | 10.4 mph | 9.2 mph | 7.5 mph | 7.4 mph | 6.9 mph | 6.8 mph | 6.8 mph | 7 mph | 6.7 mph | 6.8 mph | 7.1 mph |
| Wind Direction |
![]() 310° NW | ![]() 310° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 275° W | ![]() 267° W | ![]() 262° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 198° SSW | ![]() 219° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 265° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
65 °F
|
40 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
71 °F
|
50 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clouds |
74 °F
|
56 °F
|
0% |
53% |
|
Sunday
Jan 4 |
Rain |
71 °F
|
55 °F
|
71% |
64% |
|
Monday
Jan 5 |
Clear |
76 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Rain |
77 °F
|
59 °F
|
29% |
52% |
|
Wednesday
Jan 7 |
Rain |
77 °F
|
61 °F
|
20% |
51% |
|
Thursday
Jan 8 |
Clear |
80 °F
|
60 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clouds |
80 °F
|
62 °F
|
0% |
51% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jan 11 |
Clear |
80 °F
|
65 °F
|
0% |
51% |
|
Monday
Jan 12 |
Clear |
82 °F
|
65 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Rain |
80 °F
|
65 °F
|
100% |
53% |
|
Wednesday
Jan 14 |
Clear |
81 °F
|
65 °F
|
43% |
46% |
|
Thursday
Jan 15 |
Rain |
79 °F
|
64 °F
|
20% |
56% |
|
Friday
Jan 16 |
Clear |
84 °F
|
65 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Howard News Lake Howard Photos Lake Howard Videos |

Login





















