Lake Howard Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 62°F | 68°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 68°F | 71°F | 74°F | 78°F | 80°F | 81°F | 82°F | 80°F | 75°F | 73°F | 68°F | 67°F | 64°F | 65°F | 65°F |
| Feels Like | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 61°F | 61°F | 61°F | 62°F | 68°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 81°F | 80°F | 75°F | 73°F | 68°F | 67°F | 63°F | 65°F | 64°F |
| Cloudiness | 5% | 0% | 3% | 2% | 4% | 4% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 7% | 13% | 20% | 15% | 12% | 11% | 29% | 40% | 71% | 75% | 77% | 79% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 92% | 93% | 94% | 96% | 96% | 96% | 94% | 82% | 71% | 60% | 53% | 46% | 43% | 42% | 43% | 48% | 57% | 59% | 60% | 62% | 63% | 65% | 64% | 64% | 64% | 66% | 66% | 66% | 67% | 72% | 72% | 65% | 57% | 50% | 45% | 41% | 40% | 48% | 59% | 67% | 74% | 75% | 76% | 67% | 62% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 60°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 8.8 mph | 8 mph | 6.6 mph | 6 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.2 mph | 6.1 mph | 6.9 mph | 8.7 mph | 9.4 mph | 8.6 mph | 8.8 mph | 9.9 mph | 9.7 mph | 7.6 mph | 6.9 mph | 7.7 mph | 6.3 mph | 4.4 mph | 3.4 mph | 2.7 mph | 2.1 mph | 1.4 mph | 1.3 mph | 1.9 mph | 2.6 mph | 2.4 mph | 3.5 mph | 4.9 mph | 4.7 mph | 4.9 mph | 6.1 mph | 7.2 mph | 8 mph | 8.1 mph | 9.6 mph | 15 mph | 13.4 mph | 13.2 mph | 11.5 mph | 12.8 mph | 12 mph | 11 mph | 11.6 mph |
| Wind Direction |
![]() 119° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 132° SE | ![]() 142° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 178° S | ![]() 183° S | ![]() 185° S | ![]() 183° S | ![]() 180° S | ![]() 197° SSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 262° W | ![]() 281° W | ![]() 268° W | ![]() 228° SW | ![]() 208° SSW | ![]() 249° WSW | ![]() 267° W | ![]() 261° W | ![]() 222° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 266° W | ![]() 278° W | ![]() 294° WNW | ![]() 317° NW | ![]() 332° NNW | ![]() 352° N | ![]() 357° N | ![]() 359° N | ![]() 6° N | ![]() 15° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
82 °F
|
62 °F
|
0% |
66% |
|
Saturday
Jan 10 |
Clear |
83 °F
|
61 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
82 °F
|
64 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
68 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
74 °F
|
52 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Rain |
65 °F
|
60 °F
|
58% |
80% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
45 °F
|
100% |
63% |
|
Friday
Jan 16 |
Clear |
56 °F
|
33 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
72 °F
|
42 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Rain |
82 °F
|
58 °F
|
20% |
59% |
|
Monday
Jan 19 |
Clouds |
65 °F
|
52 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
41 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Rain |
71 °F
|
54 °F
|
29% |
74% |
|
Thursday
Jan 22 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Friday
Jan 23 |
Clouds |
77 °F
|
64 °F
|
9% |
67% |
|
Saturday
Jan 24 |
Clouds |
68 °F
|
53 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Howard News Lake Howard Photos Lake Howard Videos |

Login






























